Almost 100,000 children in Scotland on council housing waiting lists, data reveals
Almost 100,000 children are currently on waiting lists for a local authority home in Scotland – around 36% more than estimated in 2020, according to information obtained by the Scottish Conservatives.
Freedom of information requests submitted by the party to each of Scotland’s 32 local authorities have revealed that at least 95,293 children in Scotland are on waiting lists for council housing. The Tories said the true figure may be even higher, as three councils were unable to return complete data.
In 2020, the charity Shelter Scotland estimated 70,000 children were on waiting lists for social housing.
The data obtained shows 183,185 households are on waiting lists, with a total of 233,343 adults in this category.
Scottish Conservative shadow cabinet secretary for social justice, housing and local government, Miles Briggs MSP said: “These shocking and shameful figures highlight the extent of the social housing crisis in Scotland right now.
“Years of missed SNP targets on council housebuilding have left 183,000 households waiting for social rented accommodation in Scotland – and almost 100,000 children.
“That’s 100,000 children left living in unstable accommodation due to the SNP’s negligence.
“The SNP have consistently failed to build enough new social rented homes throughout their time in power.
“With the cost of living crisis biting hard, many Scots on these waiting lists will be unable to continue paying for privately rented accommodation, and there is a very real possibility of families and children becoming homeless as a result of these enormous waiting lists.
“This is nothing short of a scandal. The SNP must now urgently commit to the ambitious targets on housebuilding that the Scottish Conservatives have been demanding for years – and deliver the 25,000 homes we need each year to end this appalling crisis.”
SNP MSP Kaukab Stewart said: “It is hard to believe a word the Tories say when it comes to affordable homes - this is the party who sold off our council houses, who are lagging far behind Scotland in delivery of homes in England, and whose targets lack the ambition people across Scotland need. And that is before we even consider their total lack of action on the cost of living crisis and spiralling energy bills which is creating hardship for thousands of families.
“In stark contrast, the SNP has a clear record on delivering homes. Since 2007, we have been leading the way in the creation of affordable homes - delivering 96,750 affordable homes, nearly 67,000 of which were for social rent, and, in the four years to 2021, over nine times more social rented homes per head of population than England and the SNP government’s per capita spending on affordable housing is more than three times higher than the UK Government.”
Adults, children and households on social housing waiting lists by local authority:
Local Authority | Males | Females | Adults | Children | Households |
Aberdeen | 3057 | 3805 | 6862 | 2337 | 5004 |
Aberdeenshire | 3319 | 4545 | 7864 | 3646 | 4837 |
Angus | 2373 | 2899 | 5272 | 1704 | 3688 |
Argyll and Bute | 2055 | 2314 | 4369 | 1610 | 3288 |
Edinburgh | 9555 | 11470 | 21025 | 6785 | 21025 |
Clackmannanshire | 1244 | 1592 | 2836 | 1191 | 1953 |
Western Isles | Not provided |
|
|
| |
Dumfries and Galloway* | 2688 | 3666 | 6354 | 3026 | 4255 |
Dundee | 4853 | 5731 | 10584 | 3865 | 7157 |
East Ayrshire | 2220 | 2870 | 5090 | 2050 | 3642 |
East Dunbartonshire | 2531 | 3139 | 5670 | 429 | 2935 |
East Lothian | 2609 | 2921 | 5530 | 1721 | 3005 |
East Renfrewshire | 2227 | 2342 | 4569 | 4482 | 4710 |
Falkirk | 4784 | 6037 | 10821 | 5166 | 8825 |
Fife | 5752 | 9156 | 14908 | 9858 | 14662 |
Glasgow | 2688 | 3666 | 6354 | 3026 | 4255 |
Highland | 5911 | 6858 | 12769 | 2923 | 9508 |
Inverclyde | 2440 | 3916 | 6356 | 3619 | 1211 |
Midlothian | 2523 | 4695 | 7218 | 1682 | 4168 |
Moray | 2165 | 2887 | 5052 | 2270 | 3468 |
North Ayrshire | 4294 | 2414 | 6708 | 2601 | 6782 |
North Lanarkshire | 4728 | 7342 | 12070 | 8414 | 12070 |
Orkney | 1097 | 1162 | 2259 | 471 | 914 |
Perth and Kinross | 2044 | 2578 | 4622 | 1648 | 3259 |
Renfrewshire | 1927 | 3350 | 5277 | 1489 | 5277 |
Borders | Not provided |
|
|
| |
Shetland | 483 | 469 | 952 | 302 | 717 |
South Ayrshire | 1212 | 1942 | 3154 | 1610 | 3154 |
South Lanarkshire | 7090 | 11314 | 18404 | 4806 | 18471 |
Stirling | 1842 | 2254 | 4096 | 1529 | 2725 |
West Dunbartonshire | 4597 | 6451 | 11048 | 4391 | 7346 |
West Lothian | 6882 | 8368 | 15250 | 6642 | 10874 |
Total | 101190 | 132153 | 233343 | 95293 | 183185 |
|
|
|
|
|
|
*Partial data only |
|
|
|
|
|